Elisabeth Winterle, 1821–
- Name
- Elisabeth /Winterle/
- Given names
- Elisabeth
- Surname
- Winterle
- Married name
- Elisabeth /Weissenberger/
| Birth | July 22, 1821 |
|---|---|
| Marriage | Dionis Weissenberger — View this family February 19, 1846 (aged 24 years) |
| Birth of a daughter | unknown Weissenberger April 13, 1863 (aged 41 years) |
| Death of a daughter | unknown Weissenberger April 13, 1863 (aged 41 years) |
| Birth of a daughter | Maria Luise Weissenberger May 3, 1868 (aged 46 years) |
| Marriage of a child | Friedrich Netzhamer — Maria Amalia Weissenberger — View this family February 16, 1882 (aged 60 years) |
| Marriage of a child | Heinrich Stoll — Julia Weissenberger — View this family February 8, 1897 (aged 75 years) |
| Marriage of a child | Friedrich Hierholzer — Maria Luise Weissenberger — View this family November 1, 1897 (aged 76 years) |
| Death | Yes |
| father | |
|---|---|
| mother | |
| Marriage |
Marriage: — |
| herself |
| husband | |
|---|---|
| herself | |
| Marriage |
Marriage: February 19, 1846 — Klettgau-Erzingen, Baden-Württemberg, Germany |
| daughter | |
| daughter | |
| daughter | |
| daughter |