Simon Indlekofer, 1838–
- Name
- Simon /Indlekofer/
- Given names
- Simon
- Surname
- Indlekofer
| Birth | October 19, 1838 |
|---|---|
| Marriage | Genovefa … — View this family May 25, 1871 (aged 32 years) |
| RIN | Genovefa … — View this family MH:F23 |
| _UID | Genovefa … — View this family DB2A2E3I-0042-BDEA-B3U0-B3U0D0UOS242 |
| Birth of a son | Emil Indlekofer August 13, 1883 (aged 44 years) |
| Marriage of a child | Emil Indlekofer — Luise Windler — View this family February 16, 1909 (aged 70 years) |
| Event | Note: Description: 11 NOV 2011 07:19:15 GMT -0600
|
| Death | |
| himself | |
|---|---|
| wife | |
| Marriage |
Marriage: May 25, 1871 — |
|
12 years
son |
| Event | Description: 11 NOV 2011 07:19:15 GMT -0600 |
|---|---|