Genovefa …, 1845–
- Name
- Genovefa //
- Given names
- Genovefa
- Name
- Genovefa /Indlekofer/
- Given names
- Genovefa
- Surname
- Indlekofer
| Birth | January 8, 1845 |
|---|---|
| Marriage | Simon Indlekofer — View this family May 25, 1871 (aged 26 years) |
| RIN | Simon Indlekofer — View this family MH:F23 |
| _UID | Simon Indlekofer — View this family DB2A2E3I-0042-BDEA-B3U0-B3U0D0UOS242 |
| Birth of a son | Emil Indlekofer August 13, 1883 (aged 38 years) |
| Marriage of a child | Emil Indlekofer — Luise Windler — View this family February 16, 1909 (aged 64 years) |
| Death of a son | Emil Indlekofer August 3, 1960 (aged 115 years) |
| Event | Note: Description: 11 NOV 2011 07:19:51 GMT -0600
|
| Death | Yes |
| husband | |
|---|---|
| herself | |
| Marriage |
Marriage: May 25, 1871 — |
|
12 years
son |
| Event | Description: 11 NOV 2011 07:19:51 GMT -0600 |
|---|---|